<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One body, One lens, One roll, One challenge</title>
	<atom:link href="http://duckrabbit.info/blog/2010/05/one-body-one-lens-one-roll-one-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://duckrabbit.info/blog/2010/05/one-body-one-lens-one-roll-one-challenge/</link>
	<description>and this is our BLOG, where photography, art, audio and journalism collide (sparks may fly)...</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:25:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Valerie</title>
		<link>http://duckrabbit.info/blog/2010/05/one-body-one-lens-one-roll-one-challenge/comment-page-1/#comment-9088</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Mon, 10 May 2010 12:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://duckrabbit.info/blog/?p=8363#comment-9088</guid>
		<description>I like the point made about the contact sheet, it must be veery interesting to see the evolution of a pic.</description>
		<content:encoded><![CDATA[<p>I like the point made about the contact sheet, it must be veery interesting to see the evolution of a pic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Burrell</title>
		<link>http://duckrabbit.info/blog/2010/05/one-body-one-lens-one-roll-one-challenge/comment-page-1/#comment-9077</link>
		<dc:creator>Brenda Burrell</dc:creator>
		<pubDate>Sun, 09 May 2010 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://duckrabbit.info/blog/?p=8363#comment-9077</guid>
		<description>Yeah, very good to encourage this. I work like this all the time, but with contact sheets and without the scanning.</description>
		<content:encoded><![CDATA[<p>Yeah, very good to encourage this. I work like this all the time, but with contact sheets and without the scanning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

